AdvancedRemoteInfo - [2008-01-11 | Freeware | 4.80 MB | Win All | 30531 | 4.38 ] Gather various information about a Windows PC on the network. |
Aida32 - Enterprise System Information - [2004-02-23 | Freeware | 3.1MB | Win All | 189653 | 4.69 ] System information, diagnostics and benchmarking program. |
AIDA32 - Personal System Information - [2004-02-23 | Freeware | 2.9 MB | Win All | 1660322 | 4.74 ] System information, diagnostics and benchmarking program. |
AMD CPUInfo - [2006-07-02 | Freeware | 8.2 MB | Win All | 29380 | 4.42 ] Shows CPUID instruction data and max speed of your AMD processor. |
ASTRA - Advanced Sysinfo Tool - [2008-12-04 | Shareware $19.00 | 885 KB | Win 9x/ME | 19560 | 4.3 ] Advanced Sysinfo Tool and Reporting Assistant. |
ASTRA32 - Advanced System Information Tool - [2008-12-04 | Shareware $24.95 | 1.57 MB | Win 2K/03/XP/Vista | 27039 | 3.3 ] Performs computer configuration analysis and provides detailed information. |
Auslogics System Information - [2008-12-08 | Freeware | 1.60 MB | Win All | 19553 | 4.38 ] Provides comprehensive and easy to understand information about your system. |
Belarc Advisor - [2009-01-14 | Freeware | 1.85 MB | Win 2K/03/XP/Vista | 337310 | 4.66 ] Builds detailed profile of your installed software and hardware. |
BenchMarX - [2002-09-10 | Freeware | 670 KB | Win All | 61843 | 4.28 ] Compact, fast, sysinfo tool plus 4 benchmarks. |
Bonzai System View - [2002-01-19 | Shareware $14.00 | 2.8 MB | Win All | 15355 | 4.5 ] Gives you detailed information about your computer. |
Codename BlackBox - [2008-12-25 | Freeware | 1.07 MB | Win 2K/03/XP/Vista | 3651 | 4.4 ] Designed to deliver precise details on the core components of your computer to the maximum. |
ConfigInspector - [2006-11-17 | Freeware | 158 KB | NT/200x/XP/Vista | 7497 | 4.83 ] A free and useful application for system information analysis. |
Cool Info XP - [2006-07-18 | Shareware $29.95 | 12.9 MB | Win All | 16322 | 5 ] System information, inventory, audit & diagnostic utility. |
CoolInfo XP - [2005-04-10 | Shareware $29.95 | 12 MB | Win All | 16372 | 4.66 ] System information, inventory, audit & diagnostic utility. |
Desktop Info - [2007-10-28 | Freeware | 189 KB | Win XP/2K/2003 | 8003 | 3 ] Desktop Info displays system information on your desktop. |
Device Info - [2007-01-09 | Freeware | 691 KB | Win All | 15050 | 4.09 ] Simple utility for listing all your PC's devices and their driver version numbers. |
DiagWin - [2006-07-18 | Shareware | 564 KB | Win All | 16719 | 5 ] Generate a printable software and hardware inventory report of your computer. |
Dr. Hardware Sysinfo - [2003-10-29 | Shareware $28.00 | 687 KB | DOS | 25660 | 4.85 ] Information about your system, including benchmark tests. |
EVEREST Free Edition - [2005-08-18 | Freeware | 4 MB | Win All | 2324467 | 4.71 ] A free system info, diagnostics and benchmarking solution. |
EVEREST Ultimate Edition - [2008-09-05 | Shareware $34.95 | 8.06 MB | Win All | 165657 | 4.61 ] An industry leading system diagnostics and benchmarking solution for enthusiasts PC users. |
EvonSoft SysInfo - [2006-05-10 | Freeware | 508 KB | Win All | 25939 | 4.56 ] Detects your computers hardware and software, including CPU, Mainboard, Bios and more. |
Evonsoft Tool - [2006-09-08 | Freeware | 335 KB | Win NT/2K/XP/2003 | 5976 | 2.75 ] A system info suite consisting of five tools. |
Express PC Audit Tool - [2008-11-04 | Freeware | 176 KB | Win 2K/03/XP/Vista | 1506 | 3.66 ] Get a complete audit of your PC's hardware and software. |
Free PC Audit - [2009-01-07 | Freeware | 998 KB | Win 2K/03/XP/Vista | 5529 | 4 ] Free PC Audit is a freeware system, hardware and software information tool. |
FreeSysInfo - [2008-06-22 | Freeware | 541 KB | Win All | 13799 | 4.12 ] Discover system and network information on your local machine or network computer. |
Graphics Capability Browser - [2006-06-27 | Freeware | 30 KB | Win All | 7668 | 3.2 ] displays a list of your computers capabilites. |
GVG Info - [2009-01-10 | Freeware | 1.50 MB | Win All | 9836 | 3.13 ] Know all about installed computer by clicking few steps. |
HWiNFO - [2008-11-05 | Shareware $12.00 | 947 KB | Win All | 22476 | 4.61 ] Information utility designed for detection of hardware. |
HWiNFO32 - [2008-12-16 | Freeware | 1.99 MB | Win All | 35380 | 4.53 ] Information utility designed for detection of hardware. |
Intel Chipset Identification Utility - [2008-04-05 | Freeware | 224 KB | Win All | 50603 | 3.31 ] Identify the Intel chipset on your motherboard. |
Intel USB System Check - [2006-08-23 | Freeware | 533 KB | Win All | 11065 | 4.33 ] This will test for Intel USB support on your system. |
Karen's Computer Profiler - [2007-10-31 | Freeware | 803 KB | Win All | 45035 | 4.4 ] Learn more than 100 interesting facts about your computer. |
LookInMyPC - [2006-07-18 | Freeware | 1.2 MB | Win All | 19805 | 5 ] Generate system profile that includes information on all hardware and software. |
Monitor Asset Manager - [2008-12-22 | Freeware | 409 KB | Win All | 20156 | 4.14 ] A free Plug and Play monitor information utility. |
MvPCinfo - [2008-03-17 | Shareware $29.00 | 1.83 MB | Win All | 18248 | 4.8 ] Gather information on your computer's hardware and software. |
My CPU - [2002-09-23 | Freeware | 47 KB | Win All | 28501 | 4 ] A small utility to find out info on your CPU. |
Native Specialist - [2008-12-18 | Freeware | 922 KB | Win 2K/03/XP/Vista | 3226 | 4.42 ] System and diagnostic utility designed to identify any AMD64 processors. |
Notebook BatteryInfo - [2007-01-23 | Freeware | 498 KB | Win All | 18727 | 4.88 ] More useful display of the mobile computer battery charging capacity. |
OverSoft CPU Informer - [2007-07-05 | Freeware | 651 KB | Win All | 24700 | 4 ] Get full information about your central processor. |
PC Config - [2003-01-07 | Freeware | 244 KB | DOS | 21956 | 3.87 ] A small DOS based sysinfo software |
PC Info - [2002-12-16 | Freeware | 635 KB | Win All | 30913 | 4.41 ] See hardware and software configuration in an easy way. |
PC Wizard - [2008-11-30 | Freeware | 2.85 MB | Win All | 171007 | 4.64 ] Powerful system information utility designed especially for detection of hardware. |
PCPal - [2008-01-15 | Freeware | 4.79 MB | Win XP/Vista | 8251 | 3.83 ] Helps you maintain your PC and its environment optimized and protected. |
PsInfo - [2007-07-10 | Freeware | 0.97 MB | Win NT/2K | 4214 | N/A ] Command-line tool that gathers key information about the local or remote system. |
Quick test - [2007-07-19 | Shareware $6.00 | 294 KB | Win All | 13581 | 4.58 ] Provides info about devices installed in your system. |
ReSysInfo System Information Viewer - [2005-09-22 | Freeware | 527 KB | Win All | 10261 | 3 ] ReSysInfo is a system information viewer for Windows. |
SimpleEye - [2007-05-05 | Freeware | 134 KB | Win All | 14923 | 3.33 ] Displays uptime, cpu, ram, processes, clock speeds,drives, network cards and more. |
SIV (System Information Viewer) - [2009-01-14 | Freeware | 1.24 MB | Win 2K/03/XP/Vista | 36744 | 4.75 ] Utility for dumping lots of useful Windows, Network and hardware info. |
SIW (System Info) - [2008-12-16 | Freeware | 4.33 MB | Win All | 135446 | 4.85 ] System information tool that gathers detailed info about your system & settings. |
Smart System Informer - [2008-07-23 | Freeware | 680 KB | Win 2K/03/XP/Vista | 1908 | N/A ] A free tool that collects information on installed hardware and software. |
Son of Snoop on Steroids - [2008-12-02 | Freeware | 1.39 MB | Win 2K/03/XP/Vista | 2440 | 3.16 ] Gather hardware information, installed software, serial numbers, security info and more. |
Super Tray Info - [2003-05-30 | Freeware | 696 KB | Win All | 15615 | 4.66 ] Get information about your system with one click from system tray. |
SysID - [2002-01-20 | Freeware | 728 KB | Win All | 28842 | 3.5 ] Shows some info about your systems Cpu, Ram, Speed and more. |
SysJewel - [2006-02-15 | Freeware | 1.7 MB | Win All | 11485 | 4.6 ] Gather the complete information about your system. |
System Force - [2006-06-19 | Freeware | 3.05 MB | Win All | 8192 | 5 ] System and Benchmark tool which gives you all the information about your computer |
System Info - [2002-01-20 | Shareware $19.00 | 938 KB | Win 9x/ME | 14493 | 4.5 ] Retrieves information about your software, hardware, and more. |
System Information - [2003-05-13 | Freeware | 403 KB | Win All | 22822 | 4.62 ] Provides you with essential information about your computer system. |
System Properties - [2006-07-18 | Freeware | 1.53 MB | Win All | 15777 | 3 ] Provides detailed information for various system properties. |
System Spec - [2008-09-21 | Freeware | 2.53 MB | Win All | 39825 | 3.94 ] Gather the most important system specifications from your computer. |
Test My Hardware - [2007-11-04 | Freeware | 1.88 MB | Win All | 23302 | 3.23 ] Provides detailed information about all your hardware component. |
Unknown Device Identifier - [2008-12-16 | Freeware | 849 KB | Win All | 3838 | 2.33 ] Identify the yellow question mark labeled Unknown Devices in Device Manager. |
Unknown Devices - [2003-06-21 | Freeware | 629 KB | Win All | 155987 | 4.74 ] Helps find unknown devices and figure out what they really are. |
What's On My Computer - [2006-05-22 | Shareware $24.95 | 1 MB | Win All | 15127 | 4.62 ] Search information about programs on your computer. |
WinAudit - [2007-10-08 | Freeware | 829 KB | Win All | 45129 | 4.88 ] Standalone, free system info tool. Lists hardware, licenses & more. |
Windows Version - [2006-08-22 | Freeware | 4 KB | Win All | 7085 | 3.18 ] A simple utility used to report the windows version (High, Low) and build number. |
WinUpdatesList - [2008-08-11 | Freeware | 77.5 KB | Win All | 34038 | 4.41 ] Verify you have installed all Windows Updates service pack and hotfixes. |
Wednesday, January 21, 2009
System Information - Hardware
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment