Active Network Monitor - [2004-08-09 | Shareware $30.00 | 1.9 MB | Win All | 27843 | 4.1 ] Tool for day-to-day monitoring of computers on a network. |
AdmWin - [2007-01-12 | Shareware $95+ | 3.48 MB | Win All | 13250 | 4.66 ] AdmWin is a toolkit for Windows and Novell networks. |
Advanced IP Scanner - [2006-08-09 | Freeware | 308 KB | Win All | 23274 | 4.68 ] A fast, robust and easy-to-use multithreaded IP scanner for Windows. |
Advanced Port Scanner - [2006-08-09 | Freeware | 427 KB | Win All | 15717 | 4.75 ] A small, very fast, robust and easy-to-use Port Scanner for Windows. |
Alchemy Remote Control PRO - [2008-11-05 | Shareware $195.00+ | 1.86 MB | Win All | 22557 | 4.57 ] View and control network computers without having to leave your own workplace. |
Asset Tracker for Networks - [2009-01-11 | Shareware $199.00 | 5.53 MB | Win All | 20052 | 4 ] Audit software and hardware components on your network. |
Backbone Software NT Services - [2003-12-22 | Shareware $69.00 | 437 KB | Win All | 11245 | 5 ] A web based tool for Microsoft server admins. |
Bonjour - [2008-09-10 | Freeware | 2.04 MB | Win 2K/03/XP/Vista | 8050 | 3.6 ] Enables automatic discovery of computers, devices, and services on IP networks. |
Capturix NetWorks - [2008-03-21 | Shareware $19.95 | 4.87 MB | Win All | 16675 | N/A ] Test and diagnose all common problems from any network. |
Cisco Snmp Tool - [2007-09-29 | Freeware | 544 KB | Win All | 8597 | 4.16 ] A Freeware Cisco Configuration Management Application |
Colasoft Capsa - [2008-11-28 | Shareware $499.00+ | 13.5 MB | Win 2K/03/XP/Vista | 13401 | 4.76 ] A powerful but easy to use network monitor and analyzer. |
CurrPorts - [2009-01-09 | Freeware | 55.1 KB | Win All | 33772 | 4.75 ] Displays and manages currently opened TCP/IP and UDP ports. |
DameWare NT Utilities - [2008-12-30 | Shareware $289.00+ | 27.9 MB | Win All | 52473 | 4.6 ] An enterprise system management for Windows NT/2000/XP. |
DEKSI Network Inventory - [2008-12-26 | Shareware 199.00+ | 4.35 MB | Win All | 27187 | 4.47 ] Comprehensive inventory reports of all your networked PC's. |
DEKSI Network Monitor - [2008-03-24 | Shareware $399.00 | 3.80 MB | Win All | 10242 | 4.11 ] Monitor and observe the performance of Windows servers. |
EtherScout - [2004-01-08 | Shareware $49.95 | 1.2 MB | Win All | 13891 | 5 ] Centralized Internet traffic logging and analysis. |
EtherSnoop - [2006-03-15 | Freeware | 2.3 MB | Win NT/2K/XP/2003 | 13166 | 3.5 ] Designed for capturing and analysis of the packets through a network. |
Gbridge - [2008-11-01 | Freeware | 2.06 MB | 2K/XP/Vista32 | 2059 | 4.88 ] A free software that lets you sync folders, share files, chat and VNC securely and easily. |
Hamachi - [2008-08-18 | Freeware | 988 KB | Win All | 28699 | 4.77 ] Hamachi is a zero-configuration virtual private networking (VPN) application |
IP Sniffer - [2008-12-24 | Shareware | 6.53 MB | Win All | 27921 | 4.23 ] IP Sniffer is a suite of IP Tools built around a packet sniffer. |
IP-Tools - [2008-12-11 | Shareware $35.00 | 1.54 MB | Win All | 36426 | 4.54 ] 15 TCP/IP utilities in one program. |
Kerio Network Monitor - [2003-03-27 | Shareware $199.00 | 1.6 MB | Win All | 19009 | 4.6 ] Robust tool for monitoring your network traffic. |
Kiwi CatTools - [2008-09-27 | Freeware | 10.7 MB | 98/ME/NT4/2000/XP/2003 | 15832 | 4.22 ] Provides automated device configuration management on routers, switches and firewalls. |
LanCalculator - [2006-06-18 | Freeware | 768 KB | Win XP/2K/2003 | 11588 | 4.33 ] Calculate subnet addresses and masks. |
LanHelper - [2009-01-18 | Shareware $39.95 | 1.20 MB | Win All | 14921 | 5 ] Scans a network and retrieves an abundance of information. |
LanShutDown - [2006-10-14 | Freeware | 1 MB | Win XP/2K/2003 | 10474 | 4.18 ] Made for computer shutdown and/or reboot under Windows 2000/XP/2003. |
LanSpy - [2006-06-18 | Freeware | 1.7 MB | Win XP/2K/2003 | 15587 | 5 ] A network security scanner. |
LanSpy - [2005-04-10 | Freeware | 1 MB | Win All | 18824 | 4.75 ] Freeware network security scanner. |
LanTool - [2007-01-18 | Freeware | 592 KB | Win All | 22544 | 4.44 ] Ideally suited for environments that require some sort of network management. |
Mac Makeup - [2006-05-27 | Freeware | 545 KB | Win All | 31835 | 4.76 ] Lets you change (spoof) your mac address at your will. |
Medieval Bluetooth Diagnostic Tool - [2007-01-11 | Freeware | 66 KB | Win XP/2K/2003 | 7070 | 2.75 ] A Bluetooth network diagnostic tool for Windows XP. |
MetaLAN - [2008-12-12 | Shareware $75.00 | 5.53 MB | NT/200x/XP/Vista | 15125 | 5 ] A Domain remote client management tool. |
NADetector - [2006-11-19 | Freeware | 527 KB | Win All | 8007 | 2.25 ] Monitors and analyzes network traffic and displays statistical information. |
nDispatcher - [2008-03-09 | Freeware | 180 KB | Win All | 4314 | 1 ] View and modify all internal data provided by each network adapter installed. |
NetResView - [2008-11-19 | Freeware | 41.2 KB | Win XP/2K | 4719 | 2.5 ] Displays the list of all network resources on your LAN. |
NetSetMan - [2008-10-20 | Freeware | 1.34 MB | Win All | 13192 | 4.61 ] Easily switch between 6 different network profiles. |
Network Administrator's Toolkit - [2008-09-08 | Shareware $399.00+ | 8.75 MB | Win 2K/03/XP/Vista | 19957 | 4.33 ] Network management tools designed for corporate network administration. |
Network File Monitor Pro - [2009-01-04 | Shareware $199.95 | 3.76 MB | Win XP/2K/2003 | 18961 | 4.25 ] Backup and synchronization software for networks. |
Network Magic Basic - [2008-11-10 | Shareware 23.00+ | 14.0 MB | Win All | 20733 | 4.52 ] Monitor, Troubleshoot and Repair Your Home Network. |
Network Mechanic - [2009-01-09 | Shareware $29.95 | 936 KB | Win All | 20476 | 4.08 ] Increases speed of LAN, Dialup, T1, Cable and other net connections. |
Network Notepad - [2008-10-29 | Freeware | 2.71 MB | Win 9x/ME/2K/XP | 13778 | 4.90 ] A freeware program for creating interactive network diagrams. |
Network Password Recovery - [2008-10-20 | Freeware | 46.2 KB | Win XP | 9458 | 4.16 ] This utility recovers all network passwords stored on your system. |
Network Probe - [2008-10-05 | Shareware $300.00 | 8.62 MB | Win All | 48286 | 4.70 ] An instant picture of the traffic situation on your network. |
Network Traffic Monitor - [2007-02-12 | Freeware | 259 KB | 98/ME/NT4/2000/XP/2003 | 47136 | 3.93 ] Plots in realtime all data of all your TCP/IP adaptors. |
NetworkActiv AUTAPF - [2008-05-03 | Freeware | 516 KB | NT/200x/XP/Vista | 17797 | 5 ] Configurable UDP and TCP port forwarder (redirector). |
NetworkActiv Scanner - [2003-08-06 | Shareware $47.00 | 1.7 MB | Win All | 13161 | 5 ] Fast, easy to use, advanced network scanner with many useful features. |
NetworkActiv Sniffer - [2003-02-28 | Freeware | 293 KB | Win XP/2K | 29643 | 4.83 ] Dual mode packet analyzer |
NetworkView - [2008-01-06 | Shareware $59.00 | 1.83 MB | Win All | 24020 | 4.5 ] A compact discovery and network management tool. |
NEWT - [2005-09-11 | Freeware | 1.8 MB | Win All | 47813 | 5 ] Scan and retrieve a wealth of detailed information on all networked machines. |
NEWT Professional - [2008-12-05 | Shareware $195+ | 3.98 MB | Win All | 10677 | 4.66 ] A network inventory tool scanning over 200 pieces of information for hundreds of machines in minutes. |
Nsauditor Network Security Auditor - [2008-11-19 | Shareware $69.00 | 5.87 MB | Win All | 10854 | 4.28 ] Audit and monitor network computers for possible vulnerabilities. |
Nuts - [2005-04-15 | Freeware | 926 KB | Win All | 40944 | 4.43 ] A collection of free programs for IT professionals. |
PacketTrap pt360 Tool Suite - [2008-11-21 | Freeware | 9.02 MB | Win NT/2K/XP/2003 | 4513 | 3.8 ] PacketTrap free network management tools into a real time reporting solution. |
PCS Network Tools - [2002-04-24 | Shareware $24.99 | 1.1 MB | Win All | 14110 | N/A ] A collection of essential network diagnostic tools. |
PingEasy - [2007-06-19 | Freeware | 232 KB | Win All | 6913 | 5 ] A visual ping utility for system administrators to check network connection. |
PlanetRemote - [2006-05-27 | Shareware $59.95 | 10.3 MB | Win All | 14880 | 5 ] Take control of your computer and access your files remotely. |
Port Triggering Initiator - [2008-09-15 | Freeware | 2.20 MB | Win 2K/03/XP/Vista | 1118 | 5 ] Manage port trigging for programs that doesn't make a connection attempt. |
ProbeServer - [2006-05-27 | Freeware | 1.2 MB | Win All | 11839 | N/A ] A free add-on for BlackProbe. |
PRTG - Paessler Router Traffic Grapher - [2008-07-02 | Freeware | 34.4 MB | Win 2K/03/XP/Vista | 14448 | 3.75 ] Application for monitoring and classifying bandwidth usage. |
PRTG Network Monitor - [2009-01-15 | Freeware | 26.3 MB | 03/XP/Vista | 1699 | 5 ] A powerful network monitoring solution. |
RemShutdown - [2006-05-27 | Freeware | 421 KB | Win NT/2K/XP/2003 | 15278 | 4.5 ] Allows remotely shutdown or restart network computers. |
RTNICDiag - [2008-06-18 | Freeware | 3.99 MB | Vista | 1366 | 5 ] A diagnostic utility used for Realtek RTL8139/RTL8169/RTL8110/RTL8168 network cards. |
Sentry Pro Network Monitoring Solution - [2004-01-29 | Shareware $239.00+ | 2.8 MB | Win XP/2K | 13534 | N/A ] Complete network monitoring software. |
ServersCheck - [2006-04-06 | Freeware | 11.1 MB | Win XP/2K/2003 | 11341 | 4.42 ] ServersCheck's Monitoring Software is a browser-based network monitoring tool. |
Simple Port Forwarding - [2009-01-08 | Freeware | 2.96 MB | Win 2K/03/XP/Vista | 19223 | 4.65 ] Designed to make forwarding ports on your router as easy as a few clicks. 170+ routers currently supported. |
Simple Static IP - [2008-09-13 | Freeware | 1.70 MB | Win 2K/03/XP/Vista | 4836 | 4.55 ] A free program to help users set their IP address to static with just a few clicks. |
SmartSniff - [2009-01-19 | Freeware | 62.5 KB | Win All | 5069 | 5 ] Capture TCP/IP packets that pass through your network adapter. |
Sniff-em - [2004-12-27 | Shareware $100.00 | 3.70 MB | Win All | 11749 | 5 ] Award-winning packet sniffer and network protocol analyzer. |
SocketSniff - [2008-12-18 | Freeware | 41.4 KB | 2K/03/XP/Vista32 | 2031 | 5 ] Watch WinSock activity of the selected process. |
Soft Switch - [2004-04-28 | Shareware $19.95 | 470 KB | Win All | 12380 | 5 ] Allows you to control multiple computers from a single mouse and keyboard. |
TCP Spy . Net Professional - [2007-03-22 | Shareware $99.00+ | 575 KB | Win All | 14372 | 3.85 ] Capture and display all socket calls and data from an application. |
TCP Spy .Net Standard Edition - [2007-10-07 | Freeware | 576 KB | Win 2K/03/XP/Vista | 6571 | N/A ] A small application used to trace TCP packets between a client and a server. |
Tembria Network Monitor - [2006-08-21 | Shareware $199.00 | 10.7 MB | Win All | 12875 | 3 ] Monitor your servers remotely and receive notification when a problem occurs. |
The Dude - [2009-01-13 | Freeware | 3.50 MB | Win 2K/03/XP/Vista | 39740 | 4.67 ] Scan, draw a map and monitor services on your network. |
UserGate - [2004-01-29 | Shareware $89.99 | 1.8 MB | Win All | 15862 | 4.2 ] Proxy server providing LAN users with access to the internet. |
UtawaNET Utilities 2003 - [2002-10-12 | Shareware $15.00 | 4.5 MB | Win All | 12136 | 5 ] A comprehensive toolset for network analysis. |
VisualRoute - [2008-11-13 | Shareware $49.95+ | 4.45 MB | Win 2K/03/XP/Vista | 4040 | 5 ] Perform connectivity testing of Internet connections and more. |
VStat - [2006-12-10 | Freeware | 18.6 KB | Win All | 5248 | 5 ] A small GUI tool with similar output to netstat. |
WHISHER - [2007-02-27 | Freeware | 4.3 MB | Win XP/2K | 6490 | 1.66 ] Share your WiFi and roam the world freely. |
WinAgents RouterTweak - [2007-09-02 | Freeware | 3.75 MB | Win All | 6740 | 5 ] A specialized terminal shell for Cisco routers, switches and firewalls. |
winShadow - [2004-08-25 | Shareware $35.00 | 2.7 MB | Win All | 1936 | N/A ] Secure remote access for mobile users and sys admins. |
WirelessKeyView - [2008-09-13 | Freeware | 40.6 KB | Win XP/2K/2003 | 33592 | 4.90 ] Recovers all wireless network keys (WEP/WPA) stored in your computer. |
Wireshark - [2009-01-15 | Freeware | 16.6 MB | Win 2K/03/XP/Vista | 52637 | 4.81 ] Network troubleshooting, protocol development, and education. |
WiSSH - [2008-03-23 | Shareware $79.95 | 3.22 MB | Win All | 12733 | 3.5 ] Secure remote access to systems inside your network perimeter. |
Yale - [2007-04-01 | Freeware | 124 KB | Win All | 14177 | 3.7 ] Shows the bandwidth usage of all network adapters |
Wednesday, January 21, 2009
Networking Tools
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment