AATools - [2005-12-22 | Shareware $75.00 | 2.1 MB | Win All | 24681 | 4.66 ] A multithreaded network diagnostic tool. |
Artifact Tester - [2002-01-18 | Freeware | 118 kb | Win All | 61792 | 4.62 ] Test the stability of overclocked video cards. |
Asus Tempster - [2003-08-26 | Freeware | 3.4 MB | Win All | 60120 | 4.08 ] CPU temperature monitoring and guarding software for Asus boards. |
Asus Tempster Update - [2002-01-18 | Freeware | 123 KB | Win All | 24615 | 2.33 ] Update file to Asus Tempster 2.00 to 2.03 |
Bart's PE Builder - [2006-02-20 | Freeware | 3.2 MB | Win XP/2K | 119941 | 4.74 ] Build a bootable CD-ROM or DVD of Windows XP or Windows Server 2003. |
BatteryMon - [2008-09-04 | Shareware $24.00 | 1.28 MB | Win9x/NT/200x/XP/Vista | 19381 | 3.71 ] Monitor the performance of laptop batteries and UPS's |
BHT Unified Patch - [2007-07-02 | Freeware | 1.39 MB | Win All | 14908 | 4.06 ] This will patch BHT from 3.1.0 to 3.2.0. |
Bootzilla - [2008-04-25 | Freeware | 133 MB | Win All | 84282 | 4.68 ] BootZilla is a toolkit of popular and effective tools to remove viral and spyware infections. |
Cable Modem Diagnostic - [2006-06-27 | Freeware | 785 KB | Win XP/2K/2003 | 22819 | 3.34 ] Remote measuring of basis parameters of cable modems. |
CDCheck - [2008-10-04 | Freeware | 1.48 MB | Win All | 64647 | 4.45 ] Checks media and tells you which files are corrupted. |
CDSpeed 32 - [2002-01-18 | Freeware | 64 KB | Win All | 18226 | 4.57 ] CD drive speed measurement tool. |
CompDoctor E-Book - [2007-12-16 | Shareware $14.95 | 15.4 MB | Win All | 28525 | 4.33 ] A database of computer problems and how to fix them. |
Connection Checker - [2002-05-29 | Shareware $10.00 | 706 KB | Win All | 14401 | 3.5 ] Detects whether your connection to Internet functions or not. |
CPU Stability Test - [2002-01-18 | Freeware | 430 KB | Win All | 152722 | 4.68 ] Torture test your computer's Central Processing Unit. |
CPUCooL - [2008-09-13 | Shareware $17.95 | 1.68 MB | Win All | 597410 | 4.69 ] Cool, optimize and monitor your system. |
CPUCool (Russian and Chinese ONLY) - [2003-11-09 | Shareware $15.00 | 1.7 MB | Win All | 28391 | 4.62 ] The Russian/Chinese version of CPuCool |
CPUCooL Beta - [2004-06-27 | Shareware $19.95 | 954 KB | Win All | 20939 | 4.5 ] Cool, optimize and monitor your system. |
Daisy - [2004-04-27 | Freeware | 2.4 MB | Win All | 35423 | 3.76 ] An intelligent auto-hotfix utility for Microsoft Windows 2000 and XP. |
Dependency Walker - [2006-11-16 | Freeware | 596 KB | Win All | 21876 | 4.08 ] Builds a hierarchical tree diagram of all dependent modules. |
DIAG - [2003-08-08 | Shareware $10 EUR | 691 KB | Win All | 23702 | 4.57 ] Tests and benchmarks you hardware and software. |
DiskSpeed32 - [2002-09-26 | Freeware | 378 KB | Win All | 30507 | 4.62 ] A program for hard drive speed measurement. |
Dr. Hardware System Info - [2008-12-21 | Shareware $29.95 | 2.28 MB | Win All | 91062 | 4.43 ] A Full featured diagnostic utility. |
DriveSpeed - [2002-01-19 | Freeware | 93 KB | DOS | 17307 | 3.66 ] Tests the write and read speed of any drive. |
Error Messages For Windows - [2005-05-22 | Freeware | 150 KB | Win All | 90228 | 4.72 ] Look up a definition of MS Windows error code numbers. |
FreePortScanner - [2007-01-17 | Freeware | 540 KB | Win All | 20738 | 3.69 ] A small, fast, easy-to-use and robust port scanner. |
Fresh Diagnose - [2009-01-07 | Freeware | 1.88 MB | Win All | 117024 | 4.07 ] Analyze and benchmark your computer system. |
HARDiNFO 2008 Enterprise - [2008-08-04 | Shareware $114.00+ | 28.1 MB | Win All | 18642 | 4.42 ] A System Information, Diagnostic, Network Monitor, Benchmark and Computer Management application. |
HARDiNFO 2008 Professional - [2008-05-21 | Shareware $29.00 | 21 MB | Win 2K/03/XP/Vista | 26054 | 4.61 ] A System Information, Diagnostic, Network Monitor, Benchmark and Computer Management application. |
HeavyLoad - [2008-07-01 | Freeware | 1.60 MB | Win All | 28755 | 5 ] Simulates heavy activity on a PC. |
Hmonitor - [2008-11-14 | Shareware $29.00 | 2.02 MB | Win 2K/03/XP/Vista | 48518 | 3.24 ] Monitors and displays hardware infomation. |
Hot CPU Tester Pro - [2007-05-17 | Shareware $19.95 | 1.6 MB | Win All | 139364 | 4.45 ] Test CPU, chipset and all parts of motherboard for errors/bugs, defective parts, etc. |
HTTP Analyzer - [2005-09-30 | Shareware $89.00 | 2.8 MB | Win All | 8668 | 5 ] Allows you to capture HTTP/HTTPS traffic in real-time. |
IP Refresh - [2002-03-14 | Shareware $59.99 | 2.4 mb | Win NT/2K/XP | 19113 | 5 ] A DHCP client diagnostic tool |
IP Refresh Lite - [2002-03-14 | Freeware | 1 MB | Win NT/2K/XP | 21802 | 4.4 ] A free DHCP client diagnostic tool. |
KeyboardTest - [2007-07-10 | Shareware $15.00 | 1.58 MB | Win All | 15366 | 2.33 ] Quickly check all the keys on your keyboard. |
Matrox Mini Diagnostic - [2002-04-03 | Freeware | 885 KB | Win All | 15226 | 5 ] Diagnostic program for Matrox video cards. |
Modem Doctor - [2005-11-10 | Shareware $9.95+ | 369 KB | Win All | 20074 | 4.5 ] Performs over 60 tests of your modem and serial port. |
Motherboard Monitor - [2004-06-18 | Freeware | 1.2 MB | Win All | 2416844 | 4.79 ] Displays information from the sensor chips on your motherboard. |
Motherboard Monitor 5.3.7.0 Update 2 - [2006-09-13 | Freeware | 348 KB | Win All | 54539 | 4.53 ] Update Motherboard Monitor 5.3.7.0 to 5.3.7.2 |
My BootDisk - [2003-07-07 | Shareware $25.00 | 569 KB | Win All | 37688 | 4.36 ] Start-up disk with system repair utilities, NTFS support and more. |
Nero InfoTool - [2008-09-29 | Freeware | 1.65 MB | Win 2K/03/XP/Vista | 48775 | 4.68 ] Analyses a drive, disc, configuration and software. |
Net Guru - [2002-01-20 | Shareware $15.00 | 1 MB | Win All | 11499 | N/A ] A powerful tool to help you use you connection more efficiently. |
NetShooter - [2002-08-18 | Shareware $15.00 | 30 KB | Win XP/2K | 12670 | 1 ] A set of tools useful in diagnosing networks. |
NfoNak - [2003-08-27 | Freeware | 661 KB | Win XP | 15002 | N/A ] A diagnostic screensaver program. |
NikNak - [2008-04-19 | Shareware $15.00 | 641 KB | Win All | 12061 | 1 ] A graphical interface that show information about your machine. |
NVPerfHUD - [2005-05-30 | Freeware | 2.2 MB | Win All | 11480 | 3.66 ] Analyze your graphics pipeline performance one stage at a time. |
NWin - [2004-02-07 | Freeware | 4.7 MB | Win All | 11924 | 1 ] A loudspeaker production test system. |
OS Check - [2005-05-26 | Shareware $15.00 | 429 KB | Win All | 15073 | 3 ] Verify the installation of the operating systems and applications. |
Panic Button - [2007-10-20 | Freeware | 5.23 MB | Win All | 5234 | 4 ] Intended to help support end users by emailing screenshots or error codes. |
Passmark BurnInTest Professional - [2008-11-17 | Shareware $49.00 | 4.24 MB | Win All | 36295 | 4.81 ] Simultaneously test all major sub-systems of your computer for reliability and stability. |
Passmark BurnInTest Standard - [2008-10-03 | Shareware $24.00 | 3.94 MB | Win All | 15545 | 4.5 ] Simultaneously test all major sub-systems of your computer for reliability and stability. |
Passmark Modem Test - [2007-08-24 | Shareware $15.00 | 1.01 MB | Win All | 19540 | 3.66 ] Application that allows users to test their dial up modem. |
PC Diagnose - [2007-04-09 | Freeware | 414 KB | Win All | 11241 | 2.57 ] Determine actual speed of computer hardware components in realtime. |
pcBaseline - [2008-02-29 | Shareware | 9.04 MB | Win All | 6629 | 5 ] Compare baselines of vital aspects of your computer to the current state. |
PCI List - [2002-01-20 | Freeware | 153 kb | Win 9x/ME | 27463 | 3.93 ] Tests the capabilities of AGP Graphics cards. |
PCISniffer - [2006-07-12 | Freeware | 1 MB | Win All | 22394 | 4.07 ] Performs a complete PCI-diagnosis. |
Prime95 - [2008-12-22 | Freeware | 989 KB | Win All | 172196 | 4.83 ] Stress test your CPU for overclocking stability. |
Runtime's DiskExplorer for FAT - [2008-02-03 | Shareware $49.00 | 1.48 MB | Win All | 14509 | 4.5 ] Windows based Disk Editor for FAT file systems. |
Runtime's DiskExplorer for NTFS - [2008-02-03 | Shareware $69.00 | 1.53 MB | Win All | 19016 | 4.33 ] Investigate your NTFS drive. |
RxTx - [2002-06-29 | Freeware | 102 KB | Win All | 17472 | 5 ] Measures the data transfer of your computer. |
Serial Device Test Utility - [2002-11-06 | Shareware $15.00 | 628 KB | Win All | 13077 | 3 ] Designed to assist with the debugging of serial communications. |
SoundCheck - [2003-06-22 | Shareware $18.00 | 442 KB | Win All | 17036 | 3 ] Test their PC sound card, speakers and microphone. |
SpeedFan - [2008-11-21 | Freeware | 1.75 MB | Win All | 628698 | 4.76 ] Monitors hardware information from your monitoring chips. |
SSW Diagnostics - [2006-08-01 | Freeware | 6.7 MB | Win All | 24043 | 4.06 ] Keep your system up to date, and resolve software compatibility issues. |
System Analyser - [2008-08-12 | Shareware $12.00 | 242 KB | Win 2K/03/XP/Vista | 27878 | 4.6 ] Provides information about all the hardware in your computer. |
System Stability Tester - [2008-05-15 | Freeware | 4.83 MB | Win 2K/03/XP/Vista | 8462 | 4.8 ] Test your system's stability and performance by calculating millions of digits of Pi. |
TechFacts XP - [2002-08-24 | Shareware $20.00 | 1.6 MB | Win All | 20418 | 4 ] Complete diagnostics, monitoring and troubleshooting. |
TestCPU - [2002-02-18 | Freeware | 580 KB | Win All | 43248 | 4.53 ] TestCPU is a processor detector and benchmark. |
The Ultimate Troubleshooter - [2008-11-15 | Shareware $29.00 | 21.1 MB | Win 2K/03/XP/Vista | 44286 | 4.25 ] A complete and effective PC Tuning program. |
ToolStar for Windows - [2002-05-26 | Demo | 1.3 MB | Win All | 13867 | N/A ] Analyse and test various components in Windows. |
ToolStar Test - [2002-05-26 | Demo | 767 KB | DOS | 19444 | 4.23 ] Check each component of a thoroughly and fast. |
Trouble In Paradise (TIP) - [2004-09-11 | Freeware | 49 KB | Win All | 13116 | N/A ] Quickly diagnose any Iomega ZIP or JAZ drives and cartridges. |
TuffTEST - [2002-10-30 | Freeware | 310 KB | Win All | 34087 | 4 ] Test major hardware components of your PC. |
Ultimate Boot CD - [2006-02-14 | Freeware | 87.1 MB | Win All | 383393 | 4.77 ] Run floppy-based diagnostic tools from CDROM drives. |
Watchdog - O - Matic - [2008-08-16 | Shareware $20.00 | 3.17 MB | Win All | 12596 | 3.75 ] Monitor, restart & log applications to see if running correctly. |
WinComm - [2002-05-26 | Freeware | 133 KB | Win All | 14840 | 4.8 ] Helps with testing through the COM port. |
Windows Error Messages - [2006-09-26 | Freeware | 220 KB | Win All | 18478 | 4.61 ] A very simple program for displaying Windows error messages. |
WinDowse - [2003-12-02 | Freeware | 556 KB | Win All | 15358 | 5 ] Tool for obtaining necessary technical information about any window. |
WinErrs - [2006-04-06 | Freeware | 241 KB | Win All | 40274 | 4.14 ] Explains illegal operation or page fault errors (blue screen errors) |
WinSafe - [2004-11-13 | Shareware | 2.2 MB | Win All | 23522 | 3.4 ] Tools to correct Windows 95/98/ME problems. |
XPBench - [2002-02-13 | Freeware | 241 KB | Win XP | 16927 | 5 ] Query which Win XP features your video or driver combo supports. |
XS SysDetect - [2002-08-21 | Freeware | 479 KB | Win All | 21796 | 4 ] Detects different aspects of your computer. |
Wednesday, January 21, 2009
Diagnostics Tools
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment